• English
KOSHIRGARAGE.COM shop
  • Contact Us
  • About KoshirGarage
Select category
  • Select category
  • Accessories
    • Merchandise
  • Electronics
    • Haltech
      • Accessories
      • CAN Keypads
      • Digital Dashboards
      • ECU + Universal Wiring Kits
        • Nexus R5
      • Ignition
      • Injectors
      • Plug and Play ECUs & Harnesses
      • Power Distribution (PDM)
      • Sensors
      • Throttle Bodies
      • Transmission Control
      • Wiring & Harnesses
  • Engine
    • Engine & Gearbox Mounts
  • Interior
    • Seat Mounts & Rails
    • Seats
  • Koshirgarage products
    • Carbon parts
  • Suspension
    • Bushings
    • Control Arms
    • Other Suspension Parts
    • Replacement Parts
    • Roll Centre Ball Joints
    • Roll Centre Tie Rod Ends
    • Stabilizer Links
    • Strut Bars & Braces
    • Super Angle Tie Rods
    • Sway Bars
  • Tyres
    • Nankang
      • AR-1
      • CR-S
  • Wheels
    • Hubs & Lug Conversions
    • Wheel Lug Nuts
    • Wheel Studs
Login / Register
Wishlist
0 Compare
0 items 0,00 €
Menu
0 items 0,00 €
  • Home
  • SHOP BY CATEGORY
    • Suspension
      • Bushings
      • Control Arms
      • Other Suspension Parts
      • Replacement Parts
      • Roll Centre Ball Joints
      • Roll Centre Tie Rod Ends
      • Stabilizer Links
      • Strut Bars & Braces
      • Super Angle Tie Rods
      • Sway Bars
    • Engine
      • Engine & Gearbox Mounts
    • Wheels
      • Hubs & Lug Conversions
      • Wheel Lug Nuts
      • Wheel Studs
    • Tyres
      • Nankang AR-1
      • Nankang CR-S
    • Interior
      • Seat Mounts & Rails
      • Seats
    • Electronics
      • Accessories
      • CAN Keypads
      • Digital Dashboards
      • ECU + Universal Wiring Kits
      • Ignition
      • Injectors
      • Plug and Play ECUs & Harnesses
      • Power Distribution (PDM)
      • Sensors
      • Throttle Bodies
      • Transmission Control
      • Wiring & Harnesses
    • Accessories
      • Merchandise
    • Koshirgarage products
      • Carbon parts
  • BRANDS
    • Koshir Garage
    • Hardrace
    • Haltech
    • Recaro
    • Nankang
  • Blog
  • Contact us
  • Terms and conditions
Click to enlarge
Home Suspension Control Arms Rear Trailing Arm BMW 2 Series, 4 Series, 1 Series, 3 Series
Rear Toe Arm BMW 2 Series, 4 Series, 1 Series, 3 Series
Rear Toe Arm BMW 2 Series, 4 Series, 1 Series, 3 Series 219,91 €
Back to products
Front Lower Ball Joint Mitsubishi Lancer evolution
Front Lower Ball Joint Mitsubishi Lancer evolution 148,13 €
Hardrace

Rear Trailing Arm BMW 2 Series, 4 Series, 1 Series, 3 Series

219,91 €

Harden Rubber Equipped.
2 PCS/SET

Delivery: Shipped within 3 weeks

Compare
Add to wishlist
SKU: Q1644 Category: Control Arms Brand: Hardrace
Share:
  • Description
  • Vehicle fitment
  • Additional information
  • Shipping & Delivery
Description

Harden Rubber Equipped.
2 PCS/SET

Fitment

  • BMW 2 Series F22/F23 2014–2021
  • BMW 4 Series F32/F33/F36 2013-2020
  • BMW 1 Series F20/F21 2011-2019
  • BMW 3 Series F30/F31/F34/F35 2011-2019

Hardrace part number: Q1644

Vehicle fitment

Vehicle fitment

BMW 1-Series 2011–2019 (30)
  • 2011–2015 2nd Gen · Hatchback 5DR (F20) · 116D 2.0 TD 2011-2015
  • 2012–2015 2nd Gen · Hatchback 3DR (F21) · 114 1.6 Turbo 2012-2015
  • 2012–2015 2nd Gen · Hatchback 3DR (F21) · 114D 1.6 TD 2012-2015
  • 2012–2015 2nd Gen · Hatchback 3DR (F21) · 116 1.6 TD 2012-2015
  • 2012–2015 2nd Gen · Hatchback 3DR (F21) · 116 1.6 Turbo 2012-2015
  • 2012–2015 2nd Gen · Hatchback 3DR (F21) · 116 2.0 TD 2012-2015
  • 2012–2015 2nd Gen · Hatchback 3DR (F21) · 118 1.6 Turbo 2012-2015
  • 2012–2019 2nd Gen · Hatchback 3DR (F21) · 118 2.0 TD 2012-2019
  • 2012–2019 2nd Gen · Hatchback 3DR (F21) · 120 2.0 TD 2012-2019
  • 2012–2019 2nd Gen · Hatchback 3DR (F21) · 125 2.0 TD 2012-2019
  • 2012–2019 2nd Gen · Hatchback 3DR (F21) · 125 2.0 Turbo 2012-2019
  • 2012–2015 2nd Gen · Hatchback 5DR (F20) · 114 1.6 Turbo 2012-2015
  • 2012–2015 2nd Gen · Hatchback 5DR (F20) · 114D 1.6 TD 2012-2015
  • 2012–2015 2nd Gen · Hatchback 5DR (F20) · 116 1.6 Turbo 2012-2015
  • 2012–2015 2nd Gen · Hatchback 5DR (F20) · 116D 1.6 TD 2012-2015
  • 2012–2015 2nd Gen · Hatchback 5DR (F20) · 118 1.6 Turbo 2012-2015
  • 2012–2019 2nd Gen · Hatchback 5DR (F20) · 118D 2.0 TD 2012-2019
  • 2012–2019 2nd Gen · Hatchback 5DR (F20) · 120D 2.0 TD 2012-2019
  • 2012–2019 2nd Gen · Hatchback 5DR (F20) · 125 2.0 Turbo 2012-2019
  • 2012–2019 2nd Gen · Hatchback 5DR (F20) · 125D 2.0 TD 2012-2019
  • 2015–2019 2nd Gen · Hatchback 3DR (F21) · 116 1.5 Turbo 2015-2019
  • 2015–2019 2nd Gen · Hatchback 3DR (F21) · 116D 1.5 TD 2015-2019
  • 2015–2019 2nd Gen · Hatchback 3DR (F21) · 118 1.5 Turbo 2015-2019
  • 2015–2016 2nd Gen · Hatchback 3DR (F21) · 120 1.6 Turbo 2015-2016
  • 2015–2019 2nd Gen · Hatchback 5DR (F20) · 116 1.5 Turbo 2015-2019
  • 2015–2019 2nd Gen · Hatchback 5DR (F20) · 116D 1.5 TD 2015-2019
  • 2015–2019 2nd Gen · Hatchback 5DR (F20) · 118 1.5 Turbo 2015-2019
  • 2015–2016 2nd Gen · Hatchback 5DR (F20) · 120 1.6 Turbo 2015-2016
  • 2016–2019 2nd Gen · Hatchback 3DR (F21) · 120 2.0 Turbo 2016-2019
  • 2016–2019 2nd Gen · Hatchback 5DR (F20) · 120 2.0 Turbo 2016-2019
BMW 2-Series 2013–2021 (16)
  • 2013–2021 1st Gen · Coupe (F22) · 220 2.0 Turbo (184HP/135KW) 2013-2021
  • 2013–2021 1st Gen · Coupe (F22) · 220D 2.0 TD (190HP/140KW) 2013-2021
  • 2014–2021 1st Gen · Convertible (F23) · 220 2.0 Turbo (184HP/135KW) 2014-2021
  • 2014–2021 1st Gen · Convertible (F23) · 220 2.0 Turbo (190HP/140KW) 2014-2021
  • 2014–2021 1st Gen · Convertible (F23) · 220D 2.0 TD (190HP/140KW) 2014-2021
  • 2014–2016 1st Gen · Convertible (F23) · 228 2.0 Turbo (245HP/180KW) 2014-2016
  • 2014–2021 1st Gen · Coupe (F22) · 218D 2.0 TD (143HP/105KW) 2014-2021
  • 2014–2021 1st Gen · Coupe (F22) · 225D 2.0 TD (215HP/160KW) 2014-2021
  • 2014–2016 1st Gen · Coupe (F22) · 228 2.0 Turbo (240HP/180KW) 2014-2016
  • 2015–2021 1st Gen · Convertible (F23) · 218 1.5 Turbo (136HP/100KW) 2015-2021
  • 2015–2021 1st Gen · Convertible (F23) · 218D 2.0 TD (150HP/110KW) 2015-2021
  • 2015–2021 1st Gen · Convertible (F23) · 225D 2.0 TD (224HP/165KW) 2015-2021
  • 2015–2021 1st Gen · Coupe (F22) · 218 1.5 Turbo (136HP/100KW) 2015-2021
  • 2015–2021 1st Gen · Coupe (F22) · 218D 2.0 TD (150HP/110KW) 2015-2021
  • 2016–2021 1st Gen · Convertible (F23) · 230 2.0 Turbo (252HP/185KW) 2016-2021
  • 2016–2021 1st Gen · Coupe (F22) · 230 2.0 Turbo (252HP/185KW) 2016-2021
BMW 3-Series 2011–2019 (46)
  • 2011–2019 6th Gen · Sedan (F30) · 320 xDrive 2.0 Turbo 2011-2019
  • 2011–2019 6th Gen · Sedan (F30) · 320D 2.0 TD 2011-2019
  • 2011–2019 6th Gen · Touring (F31) · 320D Touring 2.0 TD 2011-2019
  • 2012–2015 6th Gen · Sedan (F30) · 316 1.6 Turbo 2012-2015
  • 2012–2019 6th Gen · Sedan (F30) · 316D 2.0 TD 2012-2019
  • 2012–2019 6th Gen · Sedan (F30) · 318D 2.0 TD 2012-2019
  • 2012–2015 6th Gen · Sedan (F30) · 320 1.6 Turbo 2012-2015
  • 2012–2019 6th Gen · Sedan (F30) · 320 2.0 Turbo 2012-2019
  • 2012–2015 6th Gen · Sedan (F30) · 328 2.0 Turbo 2012-2015
  • 2012–2019 6th Gen · Sedan (F30) · 330D 3.0 TD 2012-2019
  • 2012–2015 6th Gen · Sedan (F30) · 335 3.0 Turbo 2012-2015
  • 2012–2019 6th Gen · Touring (F31) · 316D Touring 2.0 TD 2012-2019
  • 2012–2019 6th Gen · Touring (F31) · 318D Touring 2.0 TD 2012-2019
  • 2012–2019 6th Gen · Touring (F31) · 320 Touring 2.0 Turbo 2012-2019
  • 2012–2019 6th Gen · Touring (F31) · 328 Touring 2.0 Turbo 2012-2019
  • 2012–2019 6th Gen · Touring (F31) · 330D Touring 3.0 TD 2012-2019
  • 2013–2019 6th Gen · Gran Turismo (F34) · 318D Gran Turismo 2.0 TD 2013-2019
  • 2013–2019 6th Gen · Gran Turismo (F34) · 320 Gran Turismo 2.0 Turbo 2013-2019
  • 2013–2019 6th Gen · Gran Turismo (F34) · 320 Gran Turismo xDrive 2.0 Turbo 2013-2019
  • 2013–2019 6th Gen · Gran Turismo (F34) · 320D Gran Turismo 2.0 TD 2013-2019
  • 2013–2019 6th Gen · Gran Turismo (F34) · 320D Gran Turismo xDrive 2.0 TD 2013-2019
  • 2013–2018 6th Gen · Gran Turismo (F34) · 325D Gran Turismo 2.0 TD 2013-2018
  • 2013–2019 6th Gen · Gran Turismo (F34) · 328 Gran Turismo 2.0 Turbo 2013-2019
  • 2013–2015 6th Gen · Gran Turismo (F34) · 328 Gran Turismo xDrive 2.0 Turbo 2013-2015
  • 2013–2015 6th Gen · Gran Turismo (F34) · 335 Gran Turismo 3.0 Turbo 2013-2015
  • 2013–2015 6th Gen · Gran Turismo (F34) · 335 Gran Turismo xDrive 3.0 Turbo 2013-2015
  • 2013–2019 6th Gen · Sedan (F30) · 320D xDrive 2.0 TD 2013-2019
  • 2013–2018 6th Gen · Sedan (F30) · 325D 2.0 TD 2013-2018
  • 2013–2019 6th Gen · Sedan (F30) · 330D xDrive 3.0 TD 2013-2019
  • 2013–2019 6th Gen · Sedan (F30) · 335D xDrive 3.0 TD 2013-2019
  • 2013–2015 6th Gen · Touring (F31) · 316 Touring 1.6 Turbo 2013-2015
  • 2013–2019 6th Gen · Touring (F31) · 320 Touring xDrive 2.0 Turbo 2013-2019
  • 2013–2019 6th Gen · Touring (F31) · 320D Touring xDrive 2.0 TD 2013-2019
  • 2013–2018 6th Gen · Touring (F31) · 325D Touring 2.0 TD 2013-2018
  • 2013–2019 6th Gen · Touring (F31) · 330D Touring xDrive 3.0 TD 2013-2019
  • 2013–2015 6th Gen · Touring (F31) · 335 Touring 3.0 Turbo 2013-2015
  • 2015–2019 6th Gen · Gran Turismo (F34) · 330 Gran Turismo 2.0 Tubo 2015-2019
  • 2015–2019 6th Gen · Gran Turismo (F34) · 340 Gran Turismo 3.0 Turbo 2015-2019
  • 2015–2019 6th Gen · Gran Turismo (F34) · 340 Gran Turismo xDrive 3.0 Turbo 2015-2019
  • 2015–2019 6th Gen · Sedan (F30) · 318 1.5 Turbo 2015-2019
  • 2015–2019 6th Gen · Sedan (F30) · 330 2.0 Turbo 2015-2019
  • 2015–2019 6th Gen · Sedan (F30) · 340 3.0 Turbo 2015-2019
  • 2015–2019 6th Gen · Sedan (F30) · 340 xDrive 3.0 Turbo 2015-2019
  • 2015–2019 6th Gen · Touring (F31) · 318 Touring 1.5 Turbo 2015-2019
  • 2015–2019 6th Gen · Touring (F31) · 330 Touring 2.0 Turbo 2015-2019
  • 2015–2019 6th Gen · Touring (F31) · 340 Touring 3.0 Turbo 2015-2019
BMW 4-Series 2013–2020 (30)
  • 2013–2020 1st Gen · Convertible (F33) · 420D 2.0 TD (184HP/135KW) 2013-2020
  • 2013–2020 1st Gen · Convertible (F33) · 420D 2.0 TD xDrive (184HP/135KW) 2013-2020
  • 2013–2016 1st Gen · Convertible (F33) · 428 2.0 Turbo (245HP/180KW) 2013-2016
  • 2013–2016 1st Gen · Convertible (F33) · 428 2.0 Turbo xDrive (245HP/180KW) 2013-2016
  • 2013–2020 1st Gen · Convertible (F33) · 430D 3.0 TD xDrive 258HP/190KW) 2013-2020
  • 2013–2020 1st Gen · Convertible (F33) · 435 3.0 Turbo (306HP/225KW) 2013-2020
  • 2013–2020 1st Gen · Convertible (F33) · 435 3.0 Turbo xDrive (306HP/225KW) 2013-2020
  • 2013–2020 1st Gen · Coupe (F32) · 420 2.0 Turbo (184HP/135KW) 2013-2020
  • 2013–2020 1st Gen · Coupe (F32) · 420D 2.0 TD (184HP/135KW) 2013-2020
  • 2013–2016 1st Gen · Coupe (F32) · 428 2.0 Turbo (245HP/180KW) 2013-2016
  • 2013–2016 1st Gen · Coupe (F32) · 430D 3.0 TD (259HP/190KW) 2013-2016
  • 2013–2016 1st Gen · Coupe (F32) · 435 3.0 Turbo (306HP/225KW) 2013-2016
  • 2013–2016 1st Gen · Coupe (F32) · 435D 3.0 Twin TD (313HP/230KW) 2013-2016
  • 2013–2020 1st Gen · Gran Coupe (F36) · 420 2.0 Turbo (184HP/135KW) 2013-2020
  • 2014–2020 1st Gen · Convertible (F33) · 420 2.0 Turbo (184HP/135KW) 2014-2020
  • 2014–2020 1st Gen · Convertible (F33) · 420 2.0 Turbo xDrive (184HP/135KW) 2014-2020
  • 2014–2020 1st Gen · Convertible (F33) · 425D 2.0 TD (218HP/160KW) 2014-2020
  • 2014–2020 1st Gen · Convertible (F33) · 425D 2.0 TD xDrive (218HP/160KW) 2014-2020
  • 2014–2020 1st Gen · Convertible (F33) · 430D 3.0 TD (258HP/190KW) 2014-2020
  • 2014–2020 1st Gen · Convertible (F33) · 435D xDrive 3.0 Twin TD (313HP/230KW) 2014-2020
  • 2014–2020 1st Gen · Coupe (F32) · 420D 2.0 TD (215PK/160KW) 2014-2020
  • 2014–2020 1st Gen · Gran Coupe (F36) · 418D 2.0 TD (143HP/105KW) 2014-2020
  • 2014–2015 1st Gen · Gran Coupe (F36) · 420D 2.0 TD (184HP/135KW) 2014-2015
  • 2014–2016 1st Gen · Gran Coupe (F36) · 428 2.0 Turbo (245HP/180KW) 2014-2016
  • 2014–2020 1st Gen · Gran Coupe (F36) · 430D 3.0 TD (258HP/190KW) 2014-2020
  • 2014–2020 1st Gen · Gran Coupe (F36) · 435 3.0 Turbo (306HP/225KW) 2014-2020
  • 2014–2020 1st Gen · Gran Coupe (F36) · 435D xDrive 3.0 Twin TD (313HP/230KW) 2014-2020
  • 2015–2020 1st Gen · Coupe (F32) · 418 1.5 Turbo (136HP/100KW) 2015-2020
  • 2015–2020 1st Gen · Coupe (F32) · 418D 2.0 TD (150HP/110KW) 2015-2020
  • 2015–2020 1st Gen · Gran Coupe (F36) · 418 1.5 Turbo (136HP/100KW) 2015-2020
Additional information
Dimensions 50,5 × 15,5 × 6 cm
Brand

Hardrace

Manufacturer

BMW

Model

BMW 1-Series, BMW 2-Series, BMW 3-Series, BMW 4-Series

Chassis

F20, F21, F22, F23, F30, F31, F32, F33, F34, F36

Shipping & Delivery

Shipping Policy
  • Local Pickup Available – Collect in-store/workshop at no extra cost.
  • Slovenia Delivery – Contact us for a tailored quote based on your postcode and order size.
  • International Shipping – Available worldwide. Rates calculated at checkout or upon request.
  • Processing Time – Orders are typically processed and dispatched within 2–5 business days. Depends on in stock .
  • Packaging – All parts are securely packed to prevent damage in transit.
  • Contact Us – For delivery pricing, tracking updates, or special shipping requests: DM us or email info@koshirgarage.com
Prices exclude VAT where applicable.
Shipping costs are non-refundable.

Related products

Compare

Rear Camber Kit BMW

Control Arms
348,48 €

Pillow Ball Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Trailing Arm Hyundai Genesis coupe

Control Arms
304,80 €

Pillow Ball Equipped. 2 PCS/SET
Location: Rear Front

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Upper Arm BMW 1 Series, 3 Series, X1

Control Arms
348,48 €

Pillow Ball Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Camber Kit BMW 1 Series, 3 Series

Control Arms
348,48 €

Pillow Ball Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Front Lower Arm – Front BMW 1 Series, 3 Series, Z4

Control Arms
537,70 €

Harden Rubber Equipped
2PCS/SET
For RWD Use
Not for M-Series Use

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Front Lower Arm – Front BMW 5 Series

Control Arms
537,70 €

Harden Rubber Equipped. 2 PCS/SET
For E60 Used Only

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Upper Arm Hyundai Genesis coupe

Control Arms
304,80 €

Pillow Ball Equipped. 2PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Toe Control Arm Audi, Seat, Skoda, Volkswagen

Control Arms
304,80 €

Pillow Ball Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Wagner
Recaro

KoshirGarage has been in the automotive industry for a very long time providing the automotive community with the best possible prices on quality name-brand products.

Company Info
KOSHIR GARAGE, SPLETNA TRGOVINA, EMIL KOÅ IR S.P.
Linhartov trg 20,
4240 Radovljica,
Slovenia, EU
VAT ID: SI80523382
Contacts
Phone: +386 40 731 515
info@koshirgarage.com

Terms and conditions
2023 KoshirGarage | All rights reserved.
payments
  • Menu
  • Categories
  • Suspension
    • Bushings
    • Control Arms
    • Other Suspension Parts
    • Replacement Parts
    • Roll Centre Ball Joints
    • Roll Centre Tie Rod Ends
    • Stabilizer Links
    • Strut Bars & Braces
    • Super Angle Tie Rods
    • Sway Bars
  • Engine
    • Engine & Gearbox Mounts
  • Wheels
    • Hubs & Lug Conversions
    • Wheel Lug Nuts
    • Wheel Studs
  • Tyres
    • Nankang AR-1
    • Nankang CR-S
  • Interior
    • Seat Mounts & Rails
    • Seats
  • Electronics
    • Accessories
    • CAN Keypads
    • Digital Dashboards
    • ECU + Universal Wiring Kits
    • Ignition
    • Injectors
    • Plug and Play ECUs & Harnesses
    • Power Distribution (PDM)
    • Sensors
    • Throttle Bodies
    • Transmission Control
    • Wiring & Harnesses
  • Accessories
    • Merchandise
  • Koshirgarage products
    • Carbon parts
  • Home
  • Shop
  • Blog
  • About KoshirGarage
  • Wishlist
  • Compare
  • Login / Register
Shopping cart
Close
Sign in
Close

Lost your password?

No account yet?

Create an Account
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.
Accept
Shop
Wishlist
0 items Cart
My account