• English
KOSHIRGARAGE.COM shop
  • Contact Us
  • About KoshirGarage
Select category
  • Select category
  • Accessories
    • Merchandise
  • Electronics
    • Haltech
      • Accessories
      • CAN Keypads
      • Digital Dashboards
      • ECU + Universal Wiring Kits
        • Nexus R5
      • Ignition
      • Injectors
      • Plug and Play ECUs & Harnesses
      • Power Distribution (PDM)
      • Sensors
      • Throttle Bodies
      • Transmission Control
      • Wiring & Harnesses
  • Engine
    • Engine & Gearbox Mounts
  • Interior
    • Seat Mounts & Rails
    • Seats
  • Koshirgarage products
    • Carbon parts
  • Suspension
    • Bushings
    • Control Arms
    • Other Suspension Parts
    • Replacement Parts
    • Roll Centre Ball Joints
    • Roll Centre Tie Rod Ends
    • Stabilizer Links
    • Strut Bars & Braces
    • Super Angle Tie Rods
    • Sway Bars
  • Tyres
    • Nankang
      • AR-1
      • CR-S
  • Wheels
    • Hubs & Lug Conversions
    • Wheel Lug Nuts
    • Wheel Studs
Login / Register
Wishlist
0 Compare
0 items 0,00 €
Menu
0 items 0,00 €
  • Home
  • SHOP BY CATEGORY
    • Suspension
      • Bushings
      • Control Arms
      • Other Suspension Parts
      • Replacement Parts
      • Roll Centre Ball Joints
      • Roll Centre Tie Rod Ends
      • Stabilizer Links
      • Strut Bars & Braces
      • Super Angle Tie Rods
      • Sway Bars
    • Engine
      • Engine & Gearbox Mounts
    • Wheels
      • Hubs & Lug Conversions
      • Wheel Lug Nuts
      • Wheel Studs
    • Tyres
      • Nankang AR-1
      • Nankang CR-S
    • Interior
      • Seat Mounts & Rails
      • Seats
    • Electronics
      • Accessories
      • CAN Keypads
      • Digital Dashboards
      • ECU + Universal Wiring Kits
      • Ignition
      • Injectors
      • Plug and Play ECUs & Harnesses
      • Power Distribution (PDM)
      • Sensors
      • Throttle Bodies
      • Transmission Control
      • Wiring & Harnesses
    • Accessories
      • Merchandise
    • Koshirgarage products
      • Carbon parts
  • BRANDS
    • Koshir Garage
    • Hardrace
    • Haltech
    • Recaro
    • Nankang
  • Blog
  • Contact us
  • Terms and conditions
Click to enlarge
Home Suspension Control Arms Rear Camber Kit BMW 3 Series, Z4
Rear Lateral Arm + Trailing Arm Toyota Celica, Corolla/altis/auris
Rear Lateral Arm + Trailing Arm Toyota Celica, Corolla/altis/auris 351,90 €
Back to products
Front Sway Bar Honda Civic, Del sol
Front Sway Bar Honda Civic, Del sol 241,44 €
Hardrace

Rear Camber Kit BMW 3 Series, Z4

264,00 €

Harden Rubber Equipped. 2PCS/SET
Version 2

Delivery: Shipped within 3 weeks

Compare
Add to wishlist
SKU: 8768-ED Category: Control Arms Brand: Hardrace
Share:
  • Description
  • Vehicle fitment
  • Additional information
  • Shipping & Delivery
Description

Harden Rubber Equipped. 2PCS/SET
Version 2

Fitment

  • BMW 3 Series E36 1990-2000
  • BMW 3 Series E46 1997-2006
  • BMW Z4 E85/E86 2002-2008
  • BMW Z4 E89 2009-2016
  • BMW X3 E83 2003-2010

Hardrace part number: 8768-ED

Vehicle fitment

Vehicle fitment

BMW 3-Series 1990–2007 (101)
  • 1990–1998 3rd Gen · Sedan (E36) · 325 2.5 1990-1998
  • 1991–1998 3rd Gen · Sedan (E36) · 316 1.6 1991-1998
  • 1991–1998 3rd Gen · Sedan (E36) · 318 1.8 1991-1998
  • 1991–1998 3rd Gen · Sedan (E36) · 320 2.0 1991-1998
  • 1992–1995 3rd Gen · Coupe (E36) · 318 1.8 1992-1995
  • 1992–1999 3rd Gen · Coupe (E36) · 320 2.0 1992-1999
  • 1992–1995 3rd Gen · Coupe (E36) · M3 3.0 1992-1995
  • 1993–1999 3rd Gen · Convertible (E36) · 320 2.0 1993-1999
  • 1993–1995 3rd Gen · Convertible (E36) · 323 2.5 1993-1995
  • 1993–1999 3rd Gen · Coupe (E36) · 316 1.6 1993-1999
  • 1993–1998 3rd Gen · Sedan (E36) · 325D 2.5 TD 1993-1998
  • 1994–2000 3rd Gen · Compact (E36) · 316 1.6 1994-2000
  • 1994–1995 3rd Gen · Compact (E36) · 318 1.8 1994-1995
  • 1994–1999 3rd Gen · Convertible (E36) · 318 1.8 1994-1999
  • 1994–1995 3rd Gen · Convertible (E36) · M3 3.0 1994-1995
  • 1994–1998 3rd Gen · Sedan (E36) · 318 1.9 1994-1998
  • 1994–1995 3rd Gen · Sedan (E36) · M3 3.0 1994-1995
  • 1995–1998 3rd Gen · Compact (E36) · 318 1.9 1995-1998
  • 1995–1998 3rd Gen · Compact (E36) · 318D 1.7 TD 1995-1998
  • 1995–1999 3rd Gen · Convertible (E36) · 325 2.5 1995-1999
  • 1995–1999 3rd Gen · Convertible (E36) · 328 2.8 1995-1999
  • 1995–1999 3rd Gen · Convertible (E36) · M3 3.2 1995-1999
  • 1995–1999 3rd Gen · Coupe (E36) · 318 1.9 1995-1999
  • 1995–1999 3rd Gen · Coupe (E36) · 323 2.5 1995-1999
  • 1995–1999 3rd Gen · Coupe (E36) · 328 2.8 1995-1999
  • 1995–1998 3rd Gen · Sedan (E36) · 318D 1.7 TD 1995-1998
  • 1995–1999 3rd Gen · Sedan (E36) · 323 2.5 1995-1999
  • 1995–1998 3rd Gen · Sedan (E36) · 328 2.8 1995-1998
  • 1995–1998 3rd Gen · Sedan (E36) · M3 3.2 1995-1998
  • 1995–1999 3rd Gen · Touring (E36) · 318 1.8 1995-1999
  • 1995–1999 3rd Gen · Touring (E36) · 318D 1.7 TD 1995-1999
  • 1995–1999 3rd Gen · Touring (E36) · 320 2.0 1995-1999
  • 1995–1999 3rd Gen · Touring (E36) · 323 2.5 1995-1999
  • 1995–1999 3rd Gen · Touring (E36) · 325D 2.5 TD 1995-1999
  • 1995–1999 3rd Gen · Touring (E36) · 328 2.8 1995-1999
  • 1996–1998 3rd Gen · Coupe (E36) · M3 3.2 1996-1998
  • 1996–1999 3rd Gen · Touring (E36) · 316 1.6 1996-1999
  • 1997–2000 3rd Gen · Compact (E36) · 323 2.5 1997-2000
  • 1998–2000 3rd Gen · Compact (E36) · 316 1.9 1998-2000
  • 1998–2000 3rd Gen · Compact (E36) · 318 1.9 1998-2000
  • 1998–2000 3rd Gen · Compact (E36) · 318D 1.7 TD 1998-2000
  • 1998–1999 4th Gen · Sedan (E46) · 318 1.9 1998-1999
  • 1998–2000 4th Gen · Sedan (E46) · 320 2.0 1998-2000
  • 1998–2002 4th Gen · Sedan (E46) · 320D 2.0 TD (136HP/100KW) 1998-2002
  • 1998–2000 4th Gen · Sedan (E46) · 323 2.5 1998-2000
  • 1998–2000 4th Gen · Sedan (E46) · 328 2.8 1998-2000
  • 1999–2001 4th Gen · Coupe (E46) · 318 1.9 1999-2001
  • 1999–2000 4th Gen · Coupe (E46) · 320 2.0 1999-2000
  • 1999–2000 4th Gen · Coupe (E46) · 323 2.5 1999-2000
  • 1999–2000 4th Gen · Coupe (E46) · 328 2.8 1999-2000
  • 1999–2001 4th Gen · Sedan (E46) · 316 1.9 1999-2001
  • 1999–2001 4th Gen · Sedan (E46) · 318 1.9 1999-2001
  • 1999–2003 4th Gen · Sedan (E46) · 330D 2.9 TD 1999-2003
  • 1999–2001 4th Gen · Touring (E46) · 318 1.9 1999-2001
  • 1999–2000 4th Gen · Touring (E46) · 328 2.8 1999-2000
  • 2000–2007 4th Gen · Convertible (E46) · 318 2.0 2000-2007
  • 2000–2007 4th Gen · Convertible (E46) · 320 2.2 2000-2007
  • 2000–2006 4th Gen · Convertible (E46) · 320D 2.0 TD 2000-2006
  • 2000 4th Gen · Convertible (E46) · 323 2.5 2000-2000
  • 2000–2007 4th Gen · Convertible (E46) · 325 2.5 2000-2007
  • 2000–2007 4th Gen · Convertible (E46) · 330 3.0 2000-2007
  • 2000–2006 4th Gen · Convertible (E46) · 330D 3.0 TD 2000-2006
  • 2000–2007 4th Gen · Convertible (E46) · M3 3.2 2000-2007
  • 2000–2006 4th Gen · Coupe (E46) · 316 1.6 2000-2006
  • 2000–2006 4th Gen · Coupe (E46) · 320 2.2 2000-2006
  • 2000–2006 4th Gen · Coupe (E46) · 325 2.5 2000-2006
  • 2000–2006 4th Gen · Coupe (E46) · 330 3.0 2000-2006
  • 2000–2006 4th Gen · Coupe (E46) · 330 xi 3.0 2000-2006
  • 2000–2006 4th Gen · Coupe (E46) · M3 3.2 2000-2006
  • 2000–2005 4th Gen · Sedan (E46) · 320 2.2 2000-2005
  • 2000–2005 4th Gen · Sedan (E46) · 325 2.5 2000-2005
  • 2000–2005 4th Gen · Sedan (E46) · 330 3.0 2000-2005
  • 2000–2005 4th Gen · Sedan (E46) · 330 xi 3.0 2000-2005
  • 2000–2006 4th Gen · Touring (E46) · 320 2.2 2000-2006
  • 2000–2005 4th Gen · Touring (E46) · 320D 2.0 TD 2000-2005
  • 2000–2005 4th Gen · Touring (E46) · 325 2.5 2000-2005
  • 2000–2005 4th Gen · Touring (E46) · 325 xi 2.5 2000-2005
  • 2000–2005 4th Gen · Touring (E46) · 330 3.0 2000-2005
  • 2000–2005 4th Gen · Touring (E46) · 330 xi 3.0 2000-2005
  • 2001–2005 4th Gen · Compact (E46) · 316 1.8 2001-2005
  • 2001–2005 4th Gen · Compact (E46) · 318 2.0 2001-2005
  • 2001–2005 4th Gen · Compact (E46) · 320D 2.0 TD 2001-2005
  • 2001–2005 4th Gen · Compact (E46) · 325ti 2.5 2001-2005
  • 2001–2006 4th Gen · Coupe (E46) · 318 2.0 2001-2006
  • 2001–2005 4th Gen · Sedan (E46) · 316 1.8 2001-2005
  • 2001–2005 4th Gen · Sedan (E46) · 318 2.0 2001-2005
  • 2001–2005 4th Gen · Sedan (E46) · 320D 2.0 TD (150HP/110KW) 2001-2005
  • 2001–2005 4th Gen · Sedan (E46) · 325 xi 2.5 2001-2005
  • 2001–2005 4th Gen · Touring (E46) · 316 1.8 2001-2005
  • 2001–2005 4th Gen · Touring (E46) · 318 2.0 2001-2005
  • 2001–2003 4th Gen · Touring (E46) · 330D 2.9 TD 2001-2003
  • 2002–2005 4th Gen · Sedan (E46) · 318D 2.0 TD 2002-2005
  • 2002–2005 4th Gen · Touring (E46) · 318D 2.0 TD 2002-2005
  • 2003–2005 4th Gen · Compact (E46) · 318D 2.0 TD 2003-2005
  • 2003–2006 4th Gen · Coupe (E46) · 320D 2.0 TD 2003-2006
  • 2003–2006 4th Gen · Coupe (E46) · 330D 3.0 TD 2003-2006
  • 2003–2006 4th Gen · Coupe (E46) · M3 CSL 3.2 2003-2006
  • 2003–2005 4th Gen · Sedan (E46) · 330D 3.0 TD 2003-2005
  • 2003–2005 4th Gen · Sedan (E46) · 330XD 3.0 TD 2003-2005
  • 2003–2005 4th Gen · Touring (E46) · 330D 3.0 TD 2003-2005
  • 2003–2005 4th Gen · Touring (E46) · 330XD 3.0 TD 2003-2005
BMW Z4 2003–2016 (17)
  • 2003–2005 1st Gen · Roadster (E85) · Z4 2.2 (170HP/125KW) 2003-2005
  • 2003–2005 1st Gen · Roadster (E85) · Z4 2.5 (192HP/141KW) 2003-2005
  • 2003–2005 1st Gen · Roadster (E85) · Z4 3.0 (231HP/170KW) 2003-2005
  • 2005–2009 1st Gen · Roadster (E85) · Z4 2.0 (150HP/110KW) 2005-2009
  • 2005–2009 1st Gen · Roadster (E85) · Z4 2.5 (177HP/130KW) 2005-2009
  • 2005–2009 1st Gen · Roadster (E85) · Z4 2.5 Si (218HP/160KW) 2005-2009
  • 2006–2009 1st Gen · Coupe (E86) · Z4 3.0 Si (265HP/195KW) 2006-2009
  • 2006–2009 1st Gen · Coupe (E86) · Z4M 3.2 (343HP/252KW) 2006-2009
  • 2006–2008 1st Gen · Roadster (E85) · Z4 3.0 Si (265HP/195KW) 2006-2008
  • 2006–2009 1st Gen · Roadster (E85) · Z4M 3.2 (343HP/252KW) 2006-2009
  • 2009–2011 2nd Gen · Roadster (E89) · Z4 2.5 (23) (204HP/150KW) 2009-2011
  • 2009–2011 2nd Gen · Roadster (E89) · Z4 3.0 (30) (258HP/190KW) 2009-2011
  • 2009–2016 2nd Gen · Roadster (E89) · Z4 3.0 Twin Turbo (35) (306HP/225KW) 2009-2016
  • 2010–2016 2nd Gen · Roadster (E89) · Z4 3.0 Twin Turbo (35is) (340HP/250KW) 2010-2016
  • 2011–2016 2nd Gen · Roadster (E89) · Z4 2.0 Turbo (20) (184HP/135KW) 2011-2016
  • 2011–2016 2nd Gen · Roadster (E89) · Z4 2.0 Turbo (28) (245HP/180KW) 2011-2016
  • 2013–2016 2nd Gen · Roadster (E89) · Z4 2.0 Turbo (18) (156HP/115KW) 2013-2016
Additional information
Weight 3,773 kg
Dimensions 69 × 14,5 × 7 cm
Brand

Hardrace

Manufacturer

BMW

Model

BMW 3-Series, BMW Z4

Chassis

E36, E46, E85, E86, E89

Shipping & Delivery

Shipping Policy
  • Local Pickup Available – Collect in-store/workshop at no extra cost.
  • Slovenia Delivery – Contact us for a tailored quote based on your postcode and order size.
  • International Shipping – Available worldwide. Rates calculated at checkout or upon request.
  • Processing Time – Orders are typically processed and dispatched within 2–5 business days. Depends on in stock .
  • Packaging – All parts are securely packed to prevent damage in transit.
  • Contact Us – For delivery pricing, tracking updates, or special shipping requests: DM us or email info@koshirgarage.com
Prices exclude VAT where applicable.
Shipping costs are non-refundable.

Related products

Compare

Rear Lower Arm Honda Civic, Crx, Integra

Control Arms
161,41 €

OE Style / JDM
Harden Rubber Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Camber Kit BMW

Control Arms
348,48 €

Pillow Ball Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Camber Kit Audi A3, S3, TT, Volkswagen Golf r

Control Arms
348,48 €

Pillow Ball Equipped. 2PCS/SET
** For AUDI TT
** For GOLF MK4 R32 4WD Only
* For AWD Use

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Front Lower Arm – Front BMW 5 Series

Control Arms
537,70 €

Harden Rubber Equipped. 2 PCS/SET
For E60 Used Only

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Toe Control Arm BMW 1 Series, 3 Series, X1

Control Arms
348,48 €

Pillow Ball Equipped
2 PCS/SET
Not for M-Series Use

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Front Lower Control Arm Ford Focus, Volvo C30, S40, V50

Control Arms
357,48 €

Harden Rubber Equipped. 2PCS/SET
Ball Joint Not Included

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Toe Control Arm Audi, Seat, Skoda, Volkswagen

Control Arms
304,80 €

Pillow Ball Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Compare

Rear Upper Arm Honda

Control Arms
104,59 €

Camber Kit
Harden Rubber Equipped
2 PCS/SET

Delivery: Shipped within 3 weeks

Add to wishlist
Add to cart
Quick view
Wagner
Recaro

KoshirGarage has been in the automotive industry for a very long time providing the automotive community with the best possible prices on quality name-brand products.

Company Info
KOSHIR GARAGE, SPLETNA TRGOVINA, EMIL KOÅ IR S.P.
Linhartov trg 20,
4240 Radovljica,
Slovenia, EU
VAT ID: SI80523382
Contacts
Phone: +386 40 731 515
info@koshirgarage.com

Terms and conditions
2023 KoshirGarage | All rights reserved.
payments
  • Menu
  • Categories
  • Suspension
    • Bushings
    • Control Arms
    • Other Suspension Parts
    • Replacement Parts
    • Roll Centre Ball Joints
    • Roll Centre Tie Rod Ends
    • Stabilizer Links
    • Strut Bars & Braces
    • Super Angle Tie Rods
    • Sway Bars
  • Engine
    • Engine & Gearbox Mounts
  • Wheels
    • Hubs & Lug Conversions
    • Wheel Lug Nuts
    • Wheel Studs
  • Tyres
    • Nankang AR-1
    • Nankang CR-S
  • Interior
    • Seat Mounts & Rails
    • Seats
  • Electronics
    • Accessories
    • CAN Keypads
    • Digital Dashboards
    • ECU + Universal Wiring Kits
    • Ignition
    • Injectors
    • Plug and Play ECUs & Harnesses
    • Power Distribution (PDM)
    • Sensors
    • Throttle Bodies
    • Transmission Control
    • Wiring & Harnesses
  • Accessories
    • Merchandise
  • Koshirgarage products
    • Carbon parts
  • Home
  • Shop
  • Blog
  • About KoshirGarage
  • Wishlist
  • Compare
  • Login / Register
Shopping cart
Close
Sign in
Close

Lost your password?

No account yet?

Create an Account
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.
Accept
Shop
Wishlist
0 items Cart
My account